Abstract
In this paper we examine the role of data resources in the organizational success. We contrast the resource-based view and the relational view theories to examine how data resources can help organizations create and capture value. We use two case studies from two different industries to understand how different types of data resources can contribute to the organizational success. We conclude that while data often serve as a required resource for entry into new markets, strategic partnerships play a critical role in capturing value created through exploitation of data resources.
Original language | English |
---|---|
Title of host publication | Proceedings of the International Conferences on ICT, Society, and Human Beings 2016, Web Based Communities and Social Media 2016, Big Data Analytics, Data Mining and Computational Intelligence 2016 and Theory and Practice in Modern Computing 2016 - Part of the Multi Conference on Computer Science and Information Systems 2016 |
Editors | Luis Rodrigues, Ajith P. Abraham, Jorg Roth, Piet Kommers |
Publisher | IADIS |
Pages | 163-170 |
Number of pages | 8 |
ISBN (Electronic) | 9789898533548 |
State | Published - 1 Jan 2016 |
Event | 2017 International Conferences on Information and Communication Technology, Society, and Human Beings, ICT 2016, Web Based Communities and Social Media, WBC 2016, Big Data Analytics, Data Mining and Computational Intelligence, BIGDACI 2016 and Theory and Practice in Modern Computing, TPMC 2016 - Madeira, Portugal Duration: 1 Jul 2016 → 4 Jul 2016 |
Other
Other | 2017 International Conferences on Information and Communication Technology, Society, and Human Beings, ICT 2016, Web Based Communities and Social Media, WBC 2016, Big Data Analytics, Data Mining and Computational Intelligence, BIGDACI 2016 and Theory and Practice in Modern Computing, TPMC 2016 |
---|---|
Country/Territory | Portugal |
City | Madeira |
Period | 1/07/16 → 4/07/16 |
Keywords
- Big Data
- Data resource
- Relational view
- Resource-based view